Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
Remove:
6 grants found. Total: £498,800
| AANCHAL | £90,000 | |
| Domestic & Sexual Violence | London | 16 Mar 2011 |
| towards three years' salary of an IDVA providing support to South Asian women affected by domestic violence in the London Borough of Newham and surrounding areas | ||
| Coalition for the Removal of Pimping | £90,000 | |
| Domestic & Sexual Violence | Yorkshire & the Humber | 16 Mar 2011 |
| towards three years' continuation funding of a support project for families affected by sexual exploitation across the UK | ||
| Colchester and Tendring Women's Refuge Ltd | £79,400 | |
| Domestic & Sexual Violence | Eastern | 16 Mar 2011 |
| towards three years' continuation funding of the salary and on costs of two part-time Children's Workers at a women's refuge in Essex | ||
| Derman | £75,000 | |
| Domestic & Sexual Violence | London | 16 Mar 2011 |
| towards three years' salary and on costs of a Domestic Violence Outreach Worker in the London Borough of Hackney | ||
| SOS Domestic Abuse Projects | £74,400 | |
| Domestic & Sexual Violence | Eastern | 16 Mar 2011 |
| towards three years' salary of a Crisis Services Manager at a project that supports women and families affected by domestic abuse in Southend, Essex | ||
| Southside Family Projects | £90,000 | |
| Domestic & Sexual Violence | South West | 16 Mar 2011 |
| towards three years' continuation funding towards the running costs of an IDVA service in Bath and North East Somerset | ||
6 grants found. Total: £498,800
Link to Top of Page
