Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
Remove:
6 grants found. Total: £502,800
| Her Centre Ltd | £97,500 | |
| Domestic & Sexual Violence | London | 14 Mar 2012 |
| towards three years' salary of an ISVA to work with women affected by domestic violence in south-east London | ||
| Hestia Housing and Support | £72,000 | |
| Domestic & Sexual Violence | London | 14 Mar 2012 |
| towards two years' continuation funding of a domestic violence and immigration project in London for women without recourse to public funding | ||
| High Peak Women's Aid | £67,600 | |
| Domestic & Sexual Violence | East Midlands | 14 Mar 2012 |
| towards two years’ running costs of an Outreach Service to support women and children in Derbyshire experiencing abuse and who are still living at home | ||
| My Sister's Place | £91,700 | |
| Domestic & Sexual Violence | North East | 14 Mar 2012 |
| towards three years' running costs of a domestic violence support service in Teeside | ||
| Women's Aid Blackburn and Darwen District | £84,000 | |
| Domestic & Sexual Violence | North West | 14 Mar 2012 |
| towards three years' salary of a specialist Substance Misuse IDVA in Blackburn | ||
| Women's Rape And Sexual Abuse Support Centre Perth & Kinross | £90,000 | |
| Domestic & Sexual Violence | Scotland | 14 Mar 2012 |
| towards three years' continuation funding of the core costs of an organisation that provides support to survivors of rape or sexual abuse in Perth and Kinross | ||
6 grants found. Total: £502,800
Link to Top of Page
