Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £292,768
| Arbour Youth Centre | £97,700 | |
| Black, Asian & Minority Ethnic | London | 17 Jun 2010 |
| towards three years’ running costs of the Youth Engagement Project for BAME young people in the London Borough of Tower Hamlets | ||
| Asian Elders of Gloucester | £570 | |
| Black, Asian & Minority Ethnic | South West | 17 Jun 2010 |
| towards one year's funding towards outings for older Asian people in Gloucester | ||
| Bristol Playbus Project | £80,100 | |
| Black, Asian & Minority Ethnic | South West | 17 Jun 2010 |
| towards three years' running costs of an Outreach Project offering early years play/learning opportunities and family support to women and children in a Traveller community in Bristol | ||
| JAN Trust | £75,000 | |
| Black, Asian & Minority Ethnic | London | 17 Jun 2010 |
| toward three years' salary of the Project Manager and sessional tutors at an advice, learning and support project for women from BAME communities in north London | ||
| Latin American Elderly Project | £19,998 | |
| Black, Asian & Minority Ethnic | London | 28 Jun 2010 |
| towards three years' salary of a Project Coordinator at a project in London that supports older people from the Latin American community | ||
| Somali Employment & Training Project | £19,400 | |
| Black, Asian & Minority Ethnic | London | 28 Apr 2010 |
| towards two years' running costs of a youth engagement project for Somali young people aged 11 to 25 in east London | ||
6 grants found. Total: £292,768
Link to Top of Page
