Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £355,000
| Canolfan Deuluol Pencader Family Centre | £60,000 | |
| Family Services | Wales | 16 Sep 2010 |
| towards three years' core costs of a Family Centre in a rural area of Carmarthenshire | ||
| Home-Start Kincardine | £30,000 | |
| Family Services | Scotland | 16 Sep 2010 |
| towards three years’ salary of a Coordinator at a Home-Start in a deprived area of north-east Scotland | ||
| Home-Start Newham | £60,000 | |
| Family Services | London | 16 Sep 2010 |
| towards three years' salary of a part-time Volunteer Co-ordinator at a Home-Start in a deprived area of east London | ||
| One Parent Families Scotland (Dundee) | £120,000 | |
| Family Services | Scotland | 16 Sep 2010 |
| towards three years' salary and project related running costs of a Family Development Worker to provide help, support and advice to lone parent families in Dundee | ||
| Quaker Social Action | £25,000 | |
| Family Services | London | 16 Sep 2010 |
| towards one year’s continuation funding of the running cost of the 'Made of Money' financial literacy project for disadvantaged people in east London | ||
| Venus Working Creatively with Young Women | £60,000 | |
| Family Services | North West | 16 Sep 2010 |
| towards three years' continuation funding of the salary of a part-time Project Worker and running costs of the Vulnerable Families Project in Merseyside | ||
6 grants found. Total: £355,000
Link to Top of Page
