Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £409,300
| SignHealth | £90,000 | |
| Disability | South East | 15 Jun 2011 |
| towards three years' running costs of a project to alleviate domestic abuse among the deaf community in the South East of England | ||
| St Giles Trust | £90,000 | |
| Prisoners and Ex-offenders | London | 15 Jun 2011 |
| towards three years' core costs of a peer advice project for prisoners in the South of England | ||
| St Richard of Chichester Christian Care Association - Stonepillow | £75,000 | |
| Homelessness | South East | 15 Jun 2011 |
| towards three years' continuation funding of the running costs, including the salary of a Resettlement Worker, of a project for people who are sleeping rough in Chichester | ||
| Stoke-on-Trent Citizens Advice Bureau | £64,300 | |
| Black, Asian & Minority Ethnic | West Midlands | 15 Jun 2011 |
| towards two years' salary costs for staff at the 'Into Schools Project', a project which supports children of migrant families in Staffordshire to settle into school | ||
| Survivors Helping Each Other | £90,000 | |
| Domestic & Sexual Violence | East Midlands | 15 Jun 2011 |
| towards three years' core costs of an organisation that provides support to victims of child abuse in Nottinghamshire | ||
5 grants found. Total: £409,300
Link to Top of Page
