Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £541,500
| Relate North Essex & East Herts | £159,900 | |
| Domestic & Sexual Violence | Eastern | 14 Sep 2011 |
| towards three years' continuation funding of the running costs of the Essex Change programme, an accredited domestic violence prevention programme | ||
| Restoration of Appearance and Function Trust (RAFT) | £15,000 | |
| Medical Research | National | 14 Sep 2011 |
| towards a one year grant towards consumables of a research programme investigating the use of skeletal muscle to amplify action potentials in transacted peripheral nerves for patients with prosthetic limbs | ||
| Rethink | £195,000 | |
| Mental Health | National | 14 Sep 2011 |
| towards three years' salary of the Senior Financial Inclusion Officer at a National mental health charity | ||
| Ridgeway Community Housing Association | £80,200 | |
| Domestic & Sexual Violence | South West | 14 Sep 2011 |
| towards three years' salary of the Intensive Child Support Worker and associated costs of a domestic abuse organisation in Wiltshire | ||
| Rotunda Limited | £91,400 | |
| Community Service | North West | 14 Sep 2011 |
| toward three years' continuation funding of the salary of the Development Manager at a community arts organisation in Liverpool | ||
5 grants found. Total: £541,500
Link to Top of Page
