Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £396,400
| Freeways | £55,900 | |
| Disability | South West | 14 Mar 2012 |
| towards two years' salary of a Project Co-ordinator for a buddying scheme supporting people with learning disabilities to undertake voluntary work in Bristol | ||
| Livability | £50,000 | |
| Disability | South West | 14 Mar 2012 |
| towards the purchase a hydrotherapy pool for disabled young people in Dorset | ||
| Ruskin Mill Educational Trust | £50,000 | |
| Disability | South West | 14 Mar 2012 |
| towards the building costs of a woodland classroom and kitchen at an independent specialist college in Gloucestershire for people with severe learning disabilities | ||
| Saltstone Caring Limited | £60,500 | |
| Older People | South West | 14 Mar 2012 |
| towards three years' continuation funding of the salary and related costs of the Scheme Co-ordinator at a befriending service for older people in South Devon | ||
| Splitz Support Service | £99,000 | |
| Family Services | South West | 14 Mar 2012 |
| towards three years' continuation funding of the running costs of a buddy scheme run by a family support service in Wiltshire | ||
| Wellspring Healthy Living Centre | £81,000 | |
| Community Service | South West | 14 Mar 2012 |
| towards two years' continuation funding of the running costs of a wellbeing programme for local residents in a deprived area of Bristol | ||
6 grants found. Total: £396,400
Link to Top of Page
