Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
Remove:
6 grants found. Total: £523,500
| Birth Companions | £75,000 | |
| Prisoners and Ex-offenders | London | 14 Mar 2013 |
| towards three years' running costs of an organisation that provides support to pregnant women in HMP Holloway | ||
| Bounce Back Foundation | £94,500 | |
| Prisoners and Ex-offenders | London | 5 Dec 2012 |
| towards three years' salary and associated costs of an Administrator for an employability project for ex-offenders in London | ||
| Clean Break | £90,000 | |
| Prisoners and Ex-offenders | London | 5 Dec 2012 |
| towards three years' continuation funding of the running costs of the Positive Pathways education programme for women offenders and women at risk of offending in London | ||
| Commonweal Housing | £84,000 | |
| Prisoners and Ex-offenders | London | 17 Jun 2010 |
| towards three years' salary of a Resettlement Worker to support female ex-offenders in south-east London to re-unite with their children post release | ||
| Good Vibrations | £90,000 | |
| Prisoners and Ex-offenders | London | 7 Dec 2011 |
| towards three years' continuation funding of a Gamelan music project for offenders in London prisons | ||
| St Giles Trust | £90,000 | |
| Prisoners and Ex-offenders | London | 15 Jun 2011 |
| towards three years' core costs of a peer advice project for prisoners in the South of England | ||
6 grants found. Total: £523,500
Link to Top of Page
