Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
Remove:
4 grants found. Total: £327,300
| Home-Start Blackburn, Darwen and Hyndburn | £89,300 | |
| Family Services | North West | 9 Dec 2010 |
| towards three years' salary of a Volunteer Co-ordinator and core running costs of a family support project in Blackburn | ||
| Home-Start Rossendale | £78,000 | |
| Family Services | North West | 9 Dec 2010 |
| towards two years' core running costs of a Home-Start in a deprived area of Lancashire | ||
| Home-Start Teesside | £90,000 | |
| Family Services | North East | 9 Dec 2010 |
| towards three years' core costs of a Home-Start in a very deprived area of Teesside | ||
| Home-Start Wolverhampton | £70,000 | |
| Family Services | West Midlands | 9 Dec 2010 |
| towards three years' running costs of a Home-Start in a deprived area of the West Midlands | ||
4 grants found. Total: £327,300
Link to Top of Page
