Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
4 grants found. Total: £145,200
| Newmarket Community Partnership | £8,000 | |
| Drugs, Alcohol & Substance Misuse | Eastern | 9 Dec 2010 |
| towards one year's core costs of a project in Suffolk that provides help to people with alcohol or drug related problems | ||
| Newmarket Community Partnership | £5,000 | |
| Drugs, Alcohol & Substance Misuse | Eastern | 14 Mar 2013 |
| towards one year's running costs of project in Suffolk that provides help and support to people with alcohol or drug related problems | ||
| Newmarket Community Partnership | £9,500 | |
| Drugs, Alcohol & Substance Misuse | Eastern | 7 Dec 2011 |
| towards one year's core costs of a project in Suffolk that provides help to people with alcohol or drug related problems | ||
| NICAS | £122,700 | |
| Drugs, Alcohol & Substance Misuse | Northern Ireland | 17 Jun 2010 |
| towards three years' salary of a Social Worker and related project costs of a treatment programme for older people with substance misuse issues in the Southern Trust area of Northern Ireland | ||
4 grants found. Total: £145,200
Link to Top of Page
