Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £420,200
| Baobab Centre for Young Survivors in Exile | £71,900 | |
| Refugees & Asylum Seekers | London | 14 Mar 2012 |
| towards three years' core costs of an organisation that provides long term psychotherapy, counselling and support to displaced young people in London | ||
| Black Women's Rape Action Project | £90,000 | |
| Refugees & Asylum Seekers | London | 7 Dec 2011 |
| towards three years' salary of a Casework and Peer Support Co-ordinator and the running costs of mental health support work with refugee and asylum seeking women in London who have experienced rape and torture | ||
| Boaz Trust | £102,000 | |
| Refugees & Asylum Seekers | North West | 14 Sep 2011 |
| towards three years' salary of the Housing Manager and the Hosting Co-ordinator and contribution towards the running costs of two houses at a project supporting destitute asylum seekers in Manchester | ||
| Bristol Refugee Rights | £106,300 | |
| Refugees & Asylum Seekers | South West | 14 Mar 2013 |
| towards three years' running costs of the BRILL project, which delivers English Language classes to refugees and asylum seekers in Bristol | ||
| British Refugee Council | £50,000 | |
| Refugees & Asylum Seekers | National | 9 Dec 2010 |
| towards one year’s running costs of the Therapeutic Casework Unit based in London | ||
5 grants found. Total: £420,200
Link to Top of Page
