Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £5,757
| Shelley Primary School | £700 | |
| Holiday Grants | Eastern | 14 Mar 2012 |
| towards a residential trip to Norfolk for a group of pupils from a disadvantaged area of Essex | ||
| Signpost Gunton | £1,500 | |
| Holiday Grants | Eastern | 29 Jan 2013 |
| towards a residential holiday at an activity centre in Wales for a group of disadvantaged children aged 10-13 from Suffolk | ||
| Signpost Gunton (DreamworX) | £1,421 | |
| Holiday Grants | Eastern | 8 Feb 2011 |
| towards a residential trip to an activity centre in Wales for 30 disadvantaged children and young people from North Lowestoft in Suffolk | ||
| Signpost Gunton (DreamworX) | £1,500 | |
| Holiday Grants | Eastern | 10 Jan 2012 |
| towards a residential trip to Wales for a group of disadvantaged young people from Suffolk | ||
| Stepping Stones Play & Learn After Schools Club | £636 | |
| Holiday Grants | Eastern | 4 May 2010 |
| towards two summer holiday trips for a group of disabled children from Colchester | ||
5 grants found. Total: £5,757
Link to Top of Page
