Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £439,200
| Braintree Women's Aid | £120,000 | |
| Domestic & Sexual Violence | Eastern | 7 Dec 2011 |
| towards three years' running costs of a Community Reintegration Programme for women survivors of domestic violence in Essex | ||
| Colchester and Tendring Women's Refuge Ltd | £79,400 | |
| Domestic & Sexual Violence | Eastern | 16 Mar 2011 |
| towards three years' continuation funding of the salary and on costs of two part-time Children's Workers at a women's refuge in Essex | ||
| Relate North Essex & East Herts | £159,900 | |
| Domestic & Sexual Violence | Eastern | 14 Sep 2011 |
| towards three years' continuation funding of the running costs of the Essex Change programme, an accredited domestic violence prevention programme | ||
| SOS Domestic Abuse Projects | £74,400 | |
| Domestic & Sexual Violence | Eastern | 16 Mar 2011 |
| towards three years' salary of a Crisis Services Manager at a project that supports women and families affected by domestic abuse in Southend, Essex | ||
| Women's Aid Bury St Edmunds | £5,500 | |
| Domestic & Sexual Violence | Eastern | 9 Dec 2010 |
| towards the cost of improving security at a refuge in Suffolk for victims of domestic violence | ||
5 grants found. Total: £439,200
Link to Top of Page
