Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £335,300
| Iceni Project | £80,000 | |
| Drugs, Alcohol & Substance Misuse | Eastern | 12 Sep 2012 |
| towards two years' core costs of a project in Suffolk that provides child centred support to families struggling with an addiction | ||
| Integration Support Service | £2,000 | |
| Holiday Grants | Eastern | 31 Jan 2012 |
| towards a trip to Bognor Regis for a group of disadvantaged BAME families from Essex | ||
| InterAct Chelmsford Limited | £96,200 | |
| Disability | Eastern | 14 Mar 2013 |
| towards three years' salary of the Volunteering Development Coordinator at a project that provides support to disabled young people in Essex | ||
| Ipswich Community Playbus | £3,500 | |
| Community Service | Eastern | 16 Sep 2010 |
| towards the purchase of a community playbus for use by people in deprived areas of Suffolk | ||
| Ipswich Housing Action Group | £105,000 | |
| Community Service | Eastern | 7 Dec 2011 |
| towards three years' continuation funding of the salary of the Money Advice Service Manager at a debt and welfare rights advice service in Suffolk | ||
| Irish Network Stevenage | £48,600 | |
| Older People | Eastern | 5 Dec 2012 |
| towards three years' salary of a part-time Project Coordinator and running costs of an older people's support project in a disadvantaged area of Hertfordshire | ||
6 grants found. Total: £335,300
Link to Top of Page
