Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £138,150
| Home-Start Down District | £60,000 | |
| Family Services | Northern Ireland | 14 Mar 2012 |
| towards three years' core costs of a Home-Start in a deprived area of Co. Down | ||
| Home-Start Lisburn / Colin | £17,400 | |
| Family Services | Northern Ireland | 28 Apr 2011 |
| towards three years' salary of the Co-ordinator at a Home-Start in a disadvantaged area of Co. Antrim | ||
| Home-Start Newry & Mourne | £36,000 | |
| Family Services | Northern Ireland | 12 Sep 2012 |
| towards three years’ running costs of the Kilkeel Family Group for parents of disadvantaged pre-school children in County Down | ||
| Home-Start North Down | £19,800 | |
| Family Services | Northern Ireland | 28 Nov 2011 |
| towards three years' running costs of an outreach project for hard to reach families in a deprived area of Northern Ireland | ||
| Home-Start Omagh District | £4,950 | |
| Family Services | Northern Ireland | 28 Oct 2010 |
| towards one year's running costs of two support projects for families with mental health issues at a Home-Start in a deprived area of Northern Ireland | ||
5 grants found. Total: £138,150
Link to Top of Page
