Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £343,100
| Newry Rainbow Community | £16,500 | |
| Lesbian, Gay, Bisexual, Transgender | Northern Ireland | 28 Mar 2012 |
| towards two years' running costs of a drop in centre for people from the LGBT community in Co. Down | ||
| NICAS | £122,700 | |
| Drugs, Alcohol & Substance Misuse | Northern Ireland | 17 Jun 2010 |
| towards three years' salary of a Social Worker and related project costs of a treatment programme for older people with substance misuse issues in the Southern Trust area of Northern Ireland | ||
| North Down and Ards Women's Aid | £81,900 | |
| Domestic & Sexual Violence | Northern Ireland | 5 Dec 2012 |
| towards three years' salary of an Assessment Support Worker to offer front line contact and support to women in Co. Down experiencing domestic violence | ||
| North Down YMCA | £42,000 | |
| Community Service | Northern Ireland | 7 Dec 2011 |
| towards three years' salary of a Project Worker for a project that provides support to children aged 0-16 and their families on estates in a deprived area of County Down | ||
| Northern Ireland Community of Refugees and Asylum Seekers | £80,000 | |
| Refugees & Asylum Seekers | Northern Ireland | 15 Jun 2011 |
| towards two years' core costs of a refugee organisation in Northern Ireland | ||
5 grants found. Total: £343,100
Link to Top of Page
