Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £519,000
| British Youth for Christ (Reflex) | £75,000 | |
| Prisoners and Ex-offenders | West Midlands | 15 Jun 2011 |
| towards three years' continuation funding of the running costs of Reflex, a rehabilitation programme for young offenders in the West Midlands | ||
| Centre for Mental Health | £240,000 | |
| Prisoners and Ex-offenders | West Midlands | 13 Jun 2012 |
| towards three years' running costs of an employability scheme for ex-offenders with mental health problems in Shropshire and Staffordshire | ||
| New Hope Mentoring Programme | £75,000 | |
| Prisoners and Ex-offenders | West Midlands | 9 Dec 2010 |
| towards three years' core costs of a charity in Birmingham that provides counselling services to African Caribbean people with mental health issues and a mentoring support project for offenders | ||
| Saltbox | £89,000 | |
| Prisoners and Ex-offenders | West Midlands | 5 Dec 2012 |
| towards three years' salary of a Coordinator for a volunteering project for ex-offenders in Stoke-on-Trent | ||
| Women Acting in Today's Society (WAITS) | £40,000 | |
| Prisoners and Ex-offenders | West Midlands | 17 Jun 2010 |
| towards two years' salary and a Resettlement Worker and Counsellor to provide services to female prisoners in Birmingham who have mental health or drug related problems, or experience of domestic abuse | ||
5 grants found. Total: £519,000
Link to Top of Page
