Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
5 grants found. Total: £406,100
| Nehemiah Project | £25,000 | |
| Prisoners and Ex-offenders | London | 9 Dec 2010 |
| towards one year's continuation funding of a prisoner rehabilitation project in south London for men with alcohol addiction | ||
| Nelson Trust | £100,000 | |
| Prisoners and Ex-offenders | South West | 16 Sep 2010 |
| towards the purchase and refurbishment of a building to provide services to women in Gloucestershire who are at risk of offending | ||
| New Dawn, New Day Ltd | £120,000 | |
| Prisoners and Ex-offenders | East Midlands | 15 Jun 2011 |
| towards three years' running costs of a debt advice project for vulnerable women in Leicestershire who have experienced the criminal justice system | ||
| New Hope Mentoring Programme | £75,000 | |
| Prisoners and Ex-offenders | West Midlands | 9 Dec 2010 |
| towards three years' core costs of a charity in Birmingham that provides counselling services to African Caribbean people with mental health issues and a mentoring support project for offenders | ||
| NR5 Project - Future | £86,100 | |
| Prisoners and Ex-offenders | Eastern | 16 Sep 2010 |
| towards three years' salary of a Co-ordinator for the Baseline project in Norwich, a new prison liaison project to support ex-offenders resettle in the community | ||
5 grants found. Total: £406,100
Link to Top of Page
