Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £10,900
| Papa Westray Community School | £700 | |
| Holiday Grants | Scotland | 14 Mar 2012 |
| towards a school trip to an outdoor education centre for a group of disadvantaged pupils from the Orkney Islands | ||
| Parkstone Primary School | £2,000 | |
| Holiday Grants | Yorkshire & the Humber | 31 Jan 2012 |
| towards a two-day trip to an activity centre in Cumbria for a group of disadvantaged pupils from Hull | ||
| Pennington Infant Schools | £2,500 | |
| Holiday Grants | South West | 26 May 2010 |
| towards a trip to Honeypot House for 12 children from a deprived area of Hampshire | ||
| PHAB Limited | £2,500 | |
| Holiday Grants | National | 2 Aug 2011 |
| towards a series of summer activity trips for disabled and able-bodied children from around the UK | ||
| Phoenix High School | £1,200 | |
| Holiday Grants | London | 26 Feb 2013 |
| towards a trip to the seaside for a group of disadvantaged children from the London Borough of Hammersmith & Fulham | ||
| Priory Primary School | £2,000 | |
| Holiday Grants | Yorkshire & the Humber | 8 Jun 2011 |
| towards a residential trip to Lincolnshire for 60 school children from a disadvantaged area of Hull | ||
6 grants found. Total: £10,900
Link to Top of Page
