Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £455,000
| Saint Francis Hospice | £90,000 | |
| Health Care | Eastern | 7 Dec 2011 |
| towards three years' running costs of a child bereavement counselling service in Essex | ||
| Signpost (Colchester) Ltd | £75,000 | |
| Community Service | Eastern | 9 Dec 2010 |
| towards three years' running costs of an employabilty project in a deprived area of Essex | ||
| SOS Domestic Abuse Projects | £74,400 | |
| Domestic & Sexual Violence | Eastern | 16 Mar 2011 |
| towards three years' salary of a Crisis Services Manager at a project that supports women and families affected by domestic abuse in Southend, Essex | ||
| St Edmund's Society | £75,600 | |
| Homelessness | Eastern | 16 Mar 2011 |
| towards three years' salary of a Senior Skills Development Tutor to teach decorating and home improvement skills to vulnerable and homeless young people in Norwich | ||
| St Johns Housing Trust | £50,000 | |
| Community Service | Eastern | 14 Mar 2012 |
| towards the renovation of a disused public house into a wellbeing centre in a disadvantaged area of Suffolk | ||
| St Theresa's | £90,000 | |
| Homelessness | Eastern | 9 Dec 2010 |
| towards three years' core running costs of a day centre for people who are homeless in Peterborough | ||
6 grants found. Total: £455,000
Link to Top of Page
