Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
Remove:
6 grants found. Total: £10,826
| Beis Rochel Community Group | £1,000 | |
| Holiday Grants | London | 28 Sep 2011 |
| towards a series of trips for 200 disadvantaged boys from the London Borough of Hackney | ||
| Beis Rochel Community Group | £1,000 | |
| Holiday Grants | London | 28 Jul 2010 |
| towards a trip to Woburn Safari Park for 200 children from north London | ||
| Ben Jonson Primary School | £2,500 | |
| Holiday Grants | London | 29 Feb 2012 |
| towards a three-day school trip to a rural studies centre for Year 5 pupils from a school in the London Borough of Tower Hamlets | ||
| Bethel - London's Riverside Church | £2,500 | |
| Holiday Grants | London | 10 Jan 2012 |
| towards a trip to Legoland for a group of children from the London Borough of Dagenham | ||
| Brentford Toy Library | £1,326 | |
| Holiday Grants | London | 29 Jun 2010 |
| towards the cost of a trip to Legoland for 40 disadvantaged children from the London Borough of Hounslow | ||
| Bridge Academy | £2,500 | |
| Holiday Grants | London | 18 Mar 2013 |
| towards a two-day residential activity trip to Essex for a group of disadvantaged children aged 11-12 from the London Borough of Hackney | ||
6 grants found. Total: £10,826
Link to Top of Page
