Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £677,400
| East Lancashire Women's Refuge Association | £100,000 | |
| Domestic & Sexual Violence | North West | 5 Dec 2012 |
| towards the costs of renovating and furnishing a six bedroom refuge supporting women in Lancaster and Morecambe | ||
| Elizabeth Fitzroy Support | £100,000 | |
| Disability | South East | 16 Mar 2011 |
| towards the building costs of a new care home in Hampshire for adults with learning and physical disabilities | ||
| Elmore Community Services | £100,000 | |
| Community Service | South East | 13 Jun 2012 |
| towards two years' running costs of a project providing support to perpetrators of anti-social behaviour at risk of prison sentences in Oxfordshire | ||
| Escape Family Support Ltd | £125,000 | |
| Drugs, Alcohol & Substance Misuse | North East | 14 Mar 2013 |
| towards building refurbishment costs for an organisation in Northumberland that provides support and services to people with drug and alcohol addiction | ||
| EVA Women's Aid | £132,400 | |
| Domestic & Sexual Violence | North East | 9 Dec 2010 |
| towards three years' salary of an IDVA and running costs of the IDVA service in Redcar and Cleveland | ||
| Extra - Support for Families | £120,000 | |
| Family Services | Eastern | 12 Sep 2012 |
| towards three years' core costs of a family support service for families living in a deprived area of Essex | ||
6 grants found. Total: £677,400
Link to Top of Page
