Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £349,700
| Hands That Talk | £35,000 | |
| Disability | Northern Ireland | 7 Dec 2011 |
| towards two years' salaries of the Information Officer, Caretaker and Cleaner posts at an organisation that provides services to the Deaf community in the north-west of Northern Ireland | ||
| Harryville Partnership Initiative | £68,700 | |
| Community Service | Northern Ireland | 16 Mar 2011 |
| towards three years' core costs of a community support project in Ballymena | ||
| Headway Belfast | £60,000 | |
| Mental Health | Northern Ireland | 9 Dec 2010 |
| towards three years' salary of a Neuro Physiotherapist for a clinician supervised exercise project in Belfast for people affected by brain injury | ||
| Home-Start Down District | £60,000 | |
| Family Services | Northern Ireland | 14 Mar 2012 |
| towards three years' core costs of a Home-Start in a deprived area of Co. Down | ||
| Home-Start Newry & Mourne | £36,000 | |
| Family Services | Northern Ireland | 12 Sep 2012 |
| towards three years’ running costs of the Kilkeel Family Group for parents of disadvantaged pre-school children in County Down | ||
| Homeplus NI | £90,000 | |
| Refugees & Asylum Seekers | Northern Ireland | 7 Dec 2011 |
| towards three years' salary of a Manager and the running costs of a homeless drop-in centre in Belfast | ||
6 grants found. Total: £349,700
Link to Top of Page
