Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £690,900
| National Family Carer Network | £129,300 | |
| Disability | National | 13 Jun 2012 |
| towards three years' salary of the Director of a national organisation supporting families with an adult with a learning disability | ||
| Nelson Trust | £100,000 | |
| Prisoners and Ex-offenders | South West | 16 Sep 2010 |
| towards the purchase and refurbishment of a building to provide services to women in Gloucestershire who are at risk of offending | ||
| New Dawn, New Day Ltd | £120,000 | |
| Prisoners and Ex-offenders | East Midlands | 15 Jun 2011 |
| towards three years' running costs of a debt advice project for vulnerable women in Leicestershire who have experienced the criminal justice system | ||
| New Futures Project | £118,900 | |
| Young People | East Midlands | 7 Dec 2011 |
| towards one year's salary of a Young Persons Worker to support young people who are vulnerable to sexual exploitation in Leicestershire | ||
| NICAS | £122,700 | |
| Drugs, Alcohol & Substance Misuse | Northern Ireland | 17 Jun 2010 |
| towards three years' salary of a Social Worker and related project costs of a treatment programme for older people with substance misuse issues in the Southern Trust area of Northern Ireland | ||
| North East Autism Society | £100,000 | |
| Mental Health | North East | 12 Sep 2012 |
| towards the refurbishment and redevelopment of a building in Co. Durham that will become a centre for provision of a range of autism-specific services | ||
6 grants found. Total: £690,900
Link to Top of Page
