Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £738,000
| Anchor House | £100,000 | |
| Homelessness | London | 12 Sep 2012 |
| towards the building costs of 25 move-on flats in the London Borough of Newham for single homeless people | ||
| Cardinal Hume Centre | £105,000 | |
| Homelessness | London | 7 Dec 2011 |
| towards three years' continuation funding of the core costs of a charity that provides support to homeless people in London | ||
| Connection at St Martin's | £105,000 | |
| Homelessness | London | 15 Jun 2011 |
| towards three years' continuation funding of the running costs of the Step-Up Project providing work placement opportunities for homeless people in central London | ||
| Spitalfields Crypt Trust | £118,000 | |
| Homelessness | London | 14 Mar 2012 |
| towards three years' continuation funding of the salary of the Manager of a project based in the London Borough of Tower Hamlets that provides training and personal development opportunities for people who have experienced substance misuse, homelessness a | ||
| St Mungo's | £210,000 | |
| Homelessness | London | 14 Sep 2011 |
| towards three years' continuation funding of the salaries of two Health Support Workers at a homelessness charity in London | ||
| Step by Step Partnership Ltd | £100,000 | |
| Homelessness | South East | 17 Jun 2010 |
| towards the fit out costs of a new foyer in Hampshire that will provide accommodation for 30 young people aged 16-25 who are homeless or at risk of becoming so | ||
6 grants found. Total: £738,000
Link to Top of Page
