Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
| Stepping Stones DS | £3,000 | |
| Disability | South East | 15 Jun 2011 |
| towards one year's running costs of training workshops for parents of children with Down Syndrome in Hampshire and the Isle of Wight | ||
| Stonehouse Partnership | £5,000 | |
| Community Service | South West | 15 Jun 2011 |
| towards one year's running costs of a community centre on a housing estate in a deprived area of Gloucestershire | ||
| Stroud Beresford Group | £9,500 | |
| Domestic & Sexual Violence | South West | 15 Jun 2011 |
| towards one year's running costs of a support service for children living in refuges in Gloucestershire | ||
| Sussex Nightstop Plus Limited | £9,500 | |
| Homelessness | South East | 15 Jun 2011 |
| towards one year's salary of a full time Coordinator at an organisation that provides support to homeless young people in Sussex | ||
| Sussex Silver Activities Club | £6,000 | |
| Older People | South East | 15 Jun 2011 |
| towards one year's running cost of singing groups for older people in West Sussex | ||
| Woodgate Residents Association | £10,000 | |
| Young People | East Midlands | 15 Jun 2011 |
| towards two years' running costs of a music development programme for children in a deprived area of Leicester | ||
Link to Top of Page
