Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
| Home-Start Wyre Forest | £56,100 | |
| Family Services | West Midlands | 15 Jun 2011 |
| towards three years' continuation funding of the salary of a Scheme Secretary and related project costs of a family support service in Worcestershire | ||
| Homeplus NI | £90,000 | |
| Refugees & Asylum Seekers | Northern Ireland | 7 Dec 2011 |
| towards three years' salary of a Manager and the running costs of a homeless drop-in centre in Belfast | ||
| HOPE - Healing Our Past Experiences | £75,000 | |
| Domestic & Sexual Violence | Yorkshire & the Humber | 9 Dec 2010 |
| towards three years' continuation funding of the salary of a Volunteer Manager at a charity that supports people affected by childhood or adult abuse in North Yorkshire | ||
| Housing Associations Charitable Trust | £50,000 | |
| Community Service | National | 9 Dec 2010 |
| a one year grant towards the organisation's Golden Jubilee Project to promote community group activity around the UK | ||
| Housing Associations Charitable Trust | £72,000 | |
| Community Service | National | 6 Oct 2011 |
| towards two years' funding for the Golden Jubilee Projects Initiative, to promote community activity around the UK | ||
| Huyton Parish Family Welfare Fund | £90,000 | |
| Family Services | North West | 7 Dec 2011 |
| towards three years' running costs of a project that provides support and play opportunities to families in a disadvantaged area of Merseyside | ||
Link to Top of Page
