Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £455,800
| Maxwelltown Information Centre | £84,400 | |
| Mental Health | Scotland | 14 Mar 2012 |
| towards two years' core costs of a service that provides support to people in Dundee with poor mental health and/or drug or alcohol dependencies | ||
| MhIST | £73,200 | |
| Mental Health | North West | 14 Mar 2012 |
| towards three years' salary of an Advocate and related project costs of providing advocacy services for people with mental health problems in Bolton | ||
| Mind in Harrow | £22,500 | |
| Mental Health | London | 14 Mar 2012 |
| towards one year's running costs of advice and advocacy support for the Somali community in the London Boroughs of Harrow and Brent | ||
| Motor Neurone Disease Association | £75,000 | |
| Medical Research | National | 14 Mar 2012 |
| towards the purchase of 22 Diaphragm Pacing Units as part of a project to explore whether a diaphragm pacing system delays the onset of respiratory failure in patients with Motor Neurone Disease | ||
| Multiple Sclerosis Society | £109,000 | |
| Medical Research | National | 14 Mar 2012 |
| towards two years' funding of the salary of Dr Dan Ma and her work into the prevention and repair of damaged myelin as a treatment for multiple sclerosis | ||
| My Sister's Place | £91,700 | |
| Domestic & Sexual Violence | North East | 14 Mar 2012 |
| towards three years' running costs of a domestic violence support service in Teeside | ||
6 grants found. Total: £455,800
Link to Top of Page
