Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £266,400
| Age Concern Havering | £58,600 | |
| Older People | London | 17 Jun 2010 |
| towards three years' salary of a Coordinator and related project costs of a befriending project for older people in the London Borough of Havering | ||
| Age Concern Leominster & District | £30,000 | |
| Older People | West Midlands | 17 Jun 2010 |
| towards three years’ salary of an Information and Advice Officer at a project that provides support to older people in Herefordshire | ||
| Castlemilk Pensioners' Action Centre | £55,200 | |
| Older People | Scotland | 17 Jun 2010 |
| towards three years' running costs of the 'Pathways Project' to provide visits to local places of interest for older, disabled and housebound people in South East Glasgow | ||
| St George's & St Peter's Community Association | £20,000 | |
| Older People | Scotland | 17 Jun 2010 |
| towards two years’ salary of an Care Co-ordinator at a club for older people in a deprived area of Glasgow | ||
| St Michael's Parochial Church Council, Garston | £30,000 | |
| Older People | North West | 17 Jun 2010 |
| towards three years' continuation funding of the running costs of a group for older people in Liverpool | ||
| Vista | £72,600 | |
| Older People | East Midlands | 17 Jun 2010 |
| towards three years’ salary of an Activity Worker and related running costs of a project for older people with sight loss and dementia in Leicester | ||
6 grants found. Total: £266,400
Link to Top of Page
