Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £267,840
| Community Action Partnership (Leicestershire) | £40,100 | |
| Older People | East Midlands | 14 Mar 2012 |
| towards one year's continuation funding of the running costs of a volunteer befriending service for isolated older people in Leicestershire | ||
| Endeavour Club of Desford | £1,000 | |
| Older People | East Midlands | 9 Dec 2010 |
| towards one year's costs of outings for older and disabled people in Leicestershire | ||
| Foresight | £64,900 | |
| Older People | East Midlands | 15 Jun 2011 |
| towards three years' continuation funding of a befriending scheme for older people in North East Lincolnshire | ||
| Northampton Volunteering Centre | £79,800 | |
| Older People | East Midlands | 9 Dec 2010 |
| towards three years' running costs of a volunteering project to provide free gardening services to older people in Northampton | ||
| Saffron Support For Elderly People | £9,440 | |
| Older People | East Midlands | 13 Jun 2012 |
| towards one year's running costs of a charity providing support to older people in a deprived area of Leicester | ||
| Vista | £72,600 | |
| Older People | East Midlands | 17 Jun 2010 |
| towards three years’ salary of an Activity Worker and related running costs of a project for older people with sight loss and dementia in Leicester | ||
6 grants found. Total: £267,840
Link to Top of Page
