Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £271,800
| Bishop Ho Ming Wah Association | £16,000 | |
| Black, Asian & Minority Ethnic | London | 28 Sep 2011 |
| towards two years' salary of the Centre Co-ordinator at a charity that provides support to the older Chinese community in London | ||
| Hideaway Youth Project | £55,600 | |
| Black, Asian & Minority Ethnic | North West | 14 Sep 2011 |
| towards three years' salary of a Somali Male Trainee Worker to provide advice and activities to young Somalian men in a disadvantaged area of Manchester | ||
| Lutterworth Volunteer Centre | £9,000 | |
| Black, Asian & Minority Ethnic | East Midlands | 14 Sep 2011 |
| towards one year's salary of a part-time Worker at a project in Leicestershire that works with young people from the Gypsy and Traveller community | ||
| Newlink Wales | £91,200 | |
| Black, Asian & Minority Ethnic | Wales | 14 Sep 2011 |
| towards three years' running costs of an organisation working to address substance misuse issues in South Wales | ||
| Sangat Centre | £90,000 | |
| Black, Asian & Minority Ethnic | Yorkshire & the Humber | 14 Sep 2011 |
| towards three years' continuation funding towards the salary of an Advice Worker at a charity that provides support to Asian communities in Bradford | ||
| Somali Community Parents Association | £10,000 | |
| Black, Asian & Minority Ethnic | East Midlands | 14 Sep 2011 |
| towards one year's running costs of a charity supporting BAME communities in Leicestershire | ||
6 grants found. Total: £271,800
Link to Top of Page
