Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £526,400
| Calderdale SmartMove | £56,300 | |
| Homelessness | Yorkshire & the Humber | 13 Jun 2012 |
| towards three years' funding of the Volunteer Co-ordinator and the SmartSkills Co-ordinator at a project providing support to homeless people in West Yorkshire | ||
| Calderdale Wellbeing | £74,000 | |
| Mental Health | Yorkshire & the Humber | 7 Dec 2011 |
| towards three years' set up and running costs of six mental health support groups for people experiencing mental distress in West Yorkshire | ||
| Carers Leeds | £115,300 | |
| Carers | Yorkshire & the Humber | 14 Sep 2011 |
| towards three years's salary of a Young Adult Carers Support Worker at a project for young carers in Leeds | ||
| Caring Together in Woodhouse & Little London | £60,300 | |
| Older People | Yorkshire & the Humber | 15 Jun 2011 |
| towards three years' continuation funding of an Activities Organiser at a project for older people in Leeds | ||
| Children and Family Action in Withernsea & Holderness | £130,500 | |
| Young People | Yorkshire & the Humber | 14 Sep 2011 |
| towards three years' salary of a Volunteer Mentor Co-ordinator at an early intervention mentoring project for young people at risk of developing anti-social or criminal behaviour in East Yorkshire | ||
| Coalition for the Removal of Pimping | £90,000 | |
| Domestic & Sexual Violence | Yorkshire & the Humber | 16 Mar 2011 |
| towards three years' continuation funding of a support project for families affected by sexual exploitation across the UK | ||
6 grants found. Total: £526,400
Link to Top of Page
