Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
6 grants found. Total: £425,300
| Fatima Women's Association | £75,000 | |
| Black, Asian & Minority Ethnic | North West | 16 Mar 2011 |
| towards three years' continuation funding of the salaries of a Manager/Development Worker and Outreach Worker at a project that provides support to Pakistani women in Oldham | ||
| George House Trust | £81,300 | |
| Health Care | North West | 16 Mar 2011 |
| towards two years' continuation funding towards the running costs of a project that provides support to fathers with HIV in North-West England | ||
| Liverpool Six Community Association | £60,000 | |
| Community Service | North West | 16 Mar 2011 |
| towards three years' salary of the Co-ordinator at a community centre in a deprived area of Liverpool | ||
| Sahir House | £91,100 | |
| Black, Asian & Minority Ethnic | North West | 16 Mar 2011 |
| towards three years' running costs of the HIV positive BAME Outreach Service in Merseyside | ||
| Skerton Community Association | £51,800 | |
| Community Service | North West | 16 Mar 2011 |
| towards three years' staffing costs at a community project in a deprived area of Lancaster | ||
| Youth Project @ Apostles & Cuthbert's Manchester | £66,100 | |
| Young People | North West | 16 Mar 2011 |
| towards three years' running costs of a project in Manchester that provides support to young people at risk during the transition from primary to secondary school | ||
6 grants found. Total: £425,300
Link to Top of Page
