Recent Grants
This page features grants made over the past three years through the following grant programmes; Main Grants Programme (Revenue and Capital Grants), Small Grants Programme (Small and County Grants) and Holiday Grants for Disadvantaged Children.
The list of grants can be filtered using single or multiple criteria - for example, you can display all grants made in Scotland, or all Revenue Grants made in the South East for between £50,000 and £99,000. Filters are added by selecting criteria from the drop down menus on each tab, and are removed by clicking on the red crosses. The system can be reset completely by clicking on new search.
The data will be updated quarterly after each Distribution Committee Meeting.
Remove:
5 grants found. Total: £421,600
| Happy Faces Childcare (Burnley) | £87,300 | |
| Young People | North West | 17 Jun 2010 |
| towards three years' continuation funding for a childcare centre in a disadvantaged area of Burnley | ||
| Home-Start Barnet | £97,200 | |
| Family Services | London | 17 Jun 2010 |
| towards three years' salary of a Senior Co-ordinator at a Home-Start in a disadvantaged area of the London Borough of Barnet | ||
| Home-Start Milton Keynes | £90,000 | |
| Family Services | Eastern | 17 Jun 2010 |
| towards three years' running costs of the Developing Healthy Lifestyles Project for disadvantaged families with young children in Milton Keynes | ||
| Home-Start Salford | £72,900 | |
| Family Services | North West | 17 Jun 2010 |
| towards three years' salary a part-time Co-ordinator and Administrator at a Home-Start in a deprived area of Manchester | ||
| Home-Start Thanet | £74,200 | |
| Family Services | South East | 17 Jun 2010 |
| towards three years' running costs of Enjoy & Achieve, a support project for parents with children under 5 in a deprived area of Kent, to include the salary of a part-time Organiser | ||
5 grants found. Total: £421,600
Link to Top of Page
